Gfive are the third largest mobile manufacturer after nokia and samsung in India. Some of there hit models are compared here.
| Product |
|
|
|
| Brand | Gfive | Gfive | Gfive |
| Model Name | GF73 (Rs. 1,538) | N90 (Rs. 1,827) | D10 (Rs. 1,923) |
| Released Year | coming soon | 2010 | 2010 |
| Phone Memory | 100 contacts , 100 messages | 500 contacts, 500 messages | 500 contacts ,500 messages |
| Memory Slot | microSD (TransFlash), up to 2GB | No | microSD (TransFlash), up to 8GB |
| Colours | Black + Red | Silver | Black+gold |
| Form Factor | Bar | Bar | Bar |
| Sim | Dual Sim | Single Sim | Dual Sim |
| Camera | |||
| Photo | Yes | Yes | Yes |
| Front Camera | No | No | No |
| Rear Camera | VGA | VGA | VGA |
| 3G Video Call | No | No | No |
| Video Playback | Yes | Yes | Yes |
| Video Capture | Yes | Yes | Yes |
| Zoom | No | Yes, Digital Zoom | No |
| TV Output | No | No | No |
| Messaging | |||
| SMS | Yes-Basic | Yes-Basic | Yes-Basic |
| MMS | No | Yes | Yes |
| IM | No | No | No |
| No | No | No | |
| Push Mail | No | No | No |
| Music | |||
| Mp3 Player | Yes | Yes | Yes |
| FM Radio | Yes-Mono | Yes-Mono | Yes-RDS |
| Ringtones | Polyphonic, MP3 | Polyphonic, MP3 | Polyphonic, MP3 |
| Track id | No | No | No |
| Key Features | |||
| 3G | No | No | No |
| Bluetooth | Yes,File Transfer | Bluetooth 2.0 | Bluetooth 2.0 |
| Wi-Fi | No | No | No |
| OS | NA | NA | NA |
| Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
| Technology | |||
| 3G | No | No | No |
| Sensors | No | No | No |
| Interface | Icon Grid | Icon Grid | Icon Grid |
| GPS | No | No | No |
| Orientation | Portrait | Portrait | Portrait |
| Network | |||
| GSM | GSM 900/1800 | GSM 900/1800 | GSM 850/1900 |
| CDMA | No | No | No |
| Talk time | 4 – 5 h | 500m | 500m |
| Stand by-time | 90 h | 100h | 100 h |
| Flight Mode | Yes – Profile Based | Yes – Profile Based | Yes – Profile Based |
| Software | |||
| Games | Yes | Yes | Yes |
| Java Technology | Yes | Yes | No |
| Operating System | NA | NA | NA |
| Blog | No | No | No |
| Browser | Netfront | Netfront | Netfront |
| Voice | |||
| Recording | No | No | Yes |
| Speaker | Yes-Mono | Yes-Mono | Yes-Mono |
| Push-to-talk | No | No | No |
| Voice Messaging | Yes-Operator Based | Yes-Operator Based | Yes-Operator Based |
| Data | |||
| Internet | GPRS | GPRS | GPRS |
| Wi-Fi | No | No | No |
| Streaming | Browser Compatible | Browser Compatible | Browser Compatible |
| Security | Inbuilt | Inbuilt | Inbuilt |
| Connectivity | |||
| Infrared | No | No | No |
| Bluetooth | Yes,File Transfer | Bluetooth 2.0 | Bluetooth 2.0 |
| Usb | USB | USB | USB |
| Pc Sync | PC Suite Managed | PC Suite Managed | PC Suite Managed |
| Remote sync | Yes | Yes | Yes |
| Size | |||
| Product Size | 105.5*44.5*14.8mm | 115*49*11mm | 112.5*48.4*14.2mm |
| Product Weight | 85 g | 68.5g | 70.8g |
| Display Size | 128 x 160 pixels | 240 x 320 pixels | 240 x 320 pixels |
| Display Type | N/A | 2.2 | 2.2 |
| Display colors | Monochrome | Monochrome | Monochrome |
| Keypad | Alphanumeric | Alphanumeric | Alphanumeric |
| Productivity | |||
| Office | No | No | No |
| Tools | Calculator, calendar, Alarm, Tasks, World clock, Torch | Calculator,Calendar,Alarm,Tasks,World clock | Calculator,Calendar,Alarm,Tasks,World clock |
| Flash | No | No | No |
| Feeds | No | No | No |
| Input | |||
| Side keys | No | No | No |
| Music keys | No | No | No |
| Dial | No | No | No |
| Touch Screen | No | No | No |
| Box | |||
| Battery | Included | Included | Included |
| Headset | Included | Included | Included |
| Memory Card | No | No | No |
| Manual | Included | Included | Included |
| CD | No | No | No |
| Extra | N/A | N/A | N/A |
courtesy: univercell
Related posts:



Toller Artikel, es fehlen lediglich Fotos!
i have gf73 without bluetooth how i can get ?